The 2023 Sunfish US Masters Championship was held in breezy conditions on October 14-15 on Long Island Sound at Niantic, CT. Fifty-one competitors, age 40-83 completed eight races with Paul-Jon Patin (Master division for ages 50-59) claiming the overall win with five bullets, including all four races on the last day.
Runner-up was Amanda Callahan (Apprentice Master for ages 40-49), posting scores of 3-17-4-4 on day two when gusts reached the high 20s on several occasions. Callahan is the female US representative to the 2023 Pan Am Games in Chile (the first time there will be a dedicated women’s fleet the Pan Ams). Doug Kaukeinen, also a Master, finished third, tying with Amanda, but losing on countback.
Details: https://yachtscoring.com/emenu.cfm?eID=16242
Final results (Top 10 of 51; 8 races, 1 discard)
1. Paul-Jon Patin – 3 – 3 – 1 – [9] – 1 – 1 – 1 – 1 ; 11
2. Amanda Callahan – 1 – 2 – 2 – 7 – 3 – [17] – 4 – 4 ; 23
3. Doug Kaukeinen – 2 – [8] – 8 – 3 – 2 – 4 – 2 – 2 ; 23
4. Dominic Simonetti – 4 – 5 – 3 – 5 – 11 – [19] – 6 – 6 ; 40
5. Hank Saurage – [14] – 1 – 6 – 10 – 6 – 2 – 13 – 3 ; 41
6. Hal Gilreath – 7 – 7 – 4 – 2 – 7 – 6 – 8 – [9] ; 41
7. Rob Hallawell – 19 – 4 – [27] – 6 – 5 – 3 – 3 – 5 ; 45
8. John Eckart – 5 – [38] – 18 – 1 – 4 – 13 – 18 – 7 ; 66
9. Lee Montes – 13 – 14 – 5 – 11 – [21] – 9 – 9 – 8 ; 69
10. Cesar Brea – 9 – 9 – 10 – 13 – 14 – 12 – [15] – 15 ; 82
Follow Us!